fbpx

2017 Topps Archives 20 box full case group break results

1. garrettuc0 1. Sonny Gray /99
2. Keith K 2. Dansby Swanson /72
3. Ryan F 3. Dellin Betances /34
4. ninjaboy819 4. JD Martinez /26
5. Peter Z 5. Joe Panik /10
6. Steve O 6. Miguel Sano /55
7. Ryan F 7. Alex Reyes /77
8. pudphins 8. Kyle Schwarber /99
9. EDDIE 9. Ian Happ /33
10. Dan E 10. Derek Norris /36
11. Kevin N 11. George Springer /5
12. ninjaboy819 12. Wade Davis /69
13. Chuck H 13. Luis Severino /99
14. Carlos C 14. Odubel Herrera /10
15. Chuck H 15. Kris Bryant 1/1
16. garrettuc0 16. Max Kepler /48
17. Dan E 17. Charlie Blackmon /76
18. Scot 18. Michael Fulmer /99
19. garrettuc0 19. Trevor Story /99
20. garrettuc0 20. Danny Valencia /96

view here

Leave a Reply